Type | Rated voltage kV | Rated current A | (A)4Sthermal stability current | (A)Dynamic stable current |
(KV) impuise withstand voltage |
(Kv)powerfrequency with stand voltage | ||
relatively earth | between fractured | relatively earth | between fractured | |||||
HGW9-10W/200 | 12 | 200 | 12500 | 31500 | 75 | 85 | 38 | 42 |
HGW9-10W/400 | 12 | 1000 | 12500 | 31500 | 75 | 85 | 38 | 42 |
HGW9-10W/630 | 12 | 630 | 12500 | 31500 | 75 | 85 | 38 | 42 |
HGW9-10W/1000 | 12 | 100 | 12500 | 31500 | 75 | 85 | 38 | 42 |
Lightning Arrester And Varistor Factory:
Wenzhou Banqiao four Banqiao industrial district, Zhejiang, China
TEL:0577-62625686
Fax:0577-62625796
Surge Protector Factory:
Feilong Industrial Park, No. 688 Station Road, Liushi Town, Yueqing, Zhejiang
TEL:0577-62623666
Fax:0577-62626686