Model / parameter | Maximum continuous operating voltage Uc(V-) | Nominal discharge current ln(kA) | Maximum discharge current imax | Structure schematic diagram |
LT-40/F275-2 | 275 | 20 | 40 |
![]() |
LT-40/F440-2 | 440 | |||
LT-40/F550-2 | 550 | |||
LT-40/F760-2 | 760 | |||
LT-40/F760-2 | 1000 | |||
LT-80/F275-3 | 275 | 40 | 80 |
![]() |
LT-80/F440-3 | 440 | |||
LT-80/F550-3 | 550 | |||
LT-80/F760-3 | 760 | |||
LT-80/F1000-3 | 1000 | |||
LT-100/F275-3 | 275 | 60 | 100 |
![]() |
LT-100/F440-3 | 440 | |||
LT-100/F550-3 | 550 | |||
LT-100/F760-3 | 760 | |||
LT-100/F1000-3 | 1000 |
Note 1:F represents a surge protector for wind power system
Note 2: signal control and detection surge protector
Lightning Arrester And Varistor Factory:
Wenzhou Banqiao four Banqiao industrial district, Zhejiang, China
TEL:0577-62625686
Fax:0577-62625796
Surge Protector Factory:
Feilong Industrial Park, No. 688 Station Road, Liushi Town, Yueqing, Zhejiang
TEL:0577-62623666
Fax:0577-62626686