LT series surge protective devices are designed and manufactured according to GB18802.1-2011 and IEC616343-1:2005. They are suitable for AC 47-63Hz's power supply system such as TT, IT and TN, so as to prevent all kinds of electronic and electrical equipment from being damaged by lightning overvoltage.
Under normal conditions, the surge protector is in a high resistance state. When the surge or overvoltage occurs due to lightning or other reasons, the protector will rapidly lead in the nanosecond time, and the surge and overvoltage will be introduced into the earth, thus protecting the power equipment on the grid. When the surge overvoltage is disappearing, the protector is restored to a high resistance state. It does not affect the normal operation of the power grid and equipment.
Model | LT-200 | LT-100 | LT-80 | LT-40 | LT-20 | LT-10 |
Maximum continuous operating voltage Uc(V~) | 385/440 | 385/440 | 385/440 | 385/440 | 385/440 | 320/385 |
Nominal discharge current In(kA) | 100 | 60 | 40 | 20 | 10 | 5 |
Maximum discharge current lmax(kA) | 160 | 100 | 80 | 40 | 20 | 10 |
Protection level Up(kA) | <2.5/3.0 | <2.5/3.0 | <2.5/3.0 | 1.8/2.2 | 1.6/1.8 | 1.4/1.5 |
response time t(ns) | <25 | <25 | <25 | <25 | <25 | <25 |
Intercepting area of access wire (mm2) | ≥16 | ≥16 | ≥10 | ≥6 | ≥6 | ≥4 |
Intercepting area of grounding wire (mm2) | ≥25 | ≥25 | ≥16 | ≥10 | ≥10 | ≥6 |
Anterior recommendation series fuse (A) | 320 | 250 | 125 | 63 | 40 | 32 |
work environment (℃) | -40~+70℃ | |||||
relative humidity | ≤95%(25℃) |
Lightning Arrester And Varistor Factory:
Wenzhou Banqiao four Banqiao industrial district, Zhejiang, China
TEL:0577-62625686
Fax:0577-62625796
Surge Protector Factory:
Feilong Industrial Park, No. 688 Station Road, Liushi Town, Yueqing, Zhejiang
TEL:0577-62623666
Fax:0577-62626686